<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Blog</title>
	<atom:link href="http://sportstout.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sportstout.org</link>
	<description>leveling the field</description>
	<lastBuildDate>Thu, 03 May 2012 14:26:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Golf: Paul Lawrie Won’t Contest in US Open</title>
		<link>http://sportstout.org/?p=424</link>
		<comments>http://sportstout.org/?p=424#comments</comments>
		<pubDate>Thu, 03 May 2012 14:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GOLF]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[BMW International Open]]></category>
		<category><![CDATA[Paul Lawrie]]></category>
		<category><![CDATA[Ryder Cup]]></category>
		<category><![CDATA[US Open]]></category>

		<guid isPermaLink="false">http://sportstout.org/?p=424</guid>
		<description><![CDATA[Scotland&#8217;s Paul Lawrie will not be contesting the US Open and he is turning down the opportunity to further cement his Ryder Cup claims. The former British Open champion, ranked No 43 in the world has cited his poor performances in prior US Opens for sitting out this year&#8217;s tournament. He is assured of automatically [...]]]></description>
			<content:encoded><![CDATA[<p>Scotland&#8217;s <a href="http://www.paullawriegolf.com/" target="_blank">Paul Lawrie</a> will not be contesting the US Open and he is turning down the opportunity to further cement his <a href="http://www.rydercup.com/2012/" target="_blank">Ryder Cup </a>claims. The former British Open champion, ranked No 43 in the world has cited his poor performances in prior US Opens for sitting out this year&#8217;s tournament. He is assured of automatically qualifying for the second major of the season, which starts on June 14 at the Olympic Club in San Francisco. Instead, in the following week, he will take time off and focus on the BMW International Open at Cologne.</p>
<p>The 1999 Open champion knows that a lot of people will be left gobsmacked by his decision not to tee up at the Olympic Club in San Francisco on June 14. However, Lawrie insists that if he focuses on European Tour competitions, he will have a better chance of gaining valuable Ryder Cup qualification points.</p>
<p>Last month, the Aberdonian qualified for The Masters and at the 43 in the world rankings, he is well within the top-60 automatic qualifying berths for the second Major of the year. Ahead of today’s 100th anniversary of the Spanish Open in Seville, Lawrie spoke about his decision. He will play alongside Jose Maria Olazabal, the 2012 European Ryder Cup skipper, for the first two rounds.</p>
<p>The 43-year-old said that he is not going to play the Nordea Masters in Sweden the week before the US Open either because there is a long run of events after that and if he is to miss an event on the schedule then it is the US Open. He added that his record in the US Open is not good and he understands that it is a Major but he feels he has more chance of playing well at the BMW International Open the week after the US Open.</p>
<p>Meanwhile, Gary Woodland has given his injured left wrist another week to heal by withdrawing from the Wells Fargo Championship. He said that there is no structural damage and he has been cleared to play by doctors, but he really feels it is necessary to rest one more week. He added that he looks forward to returning to Charlotte next year. With one more week of rest, he said that he would be ready to go next week at the Players Championship. Russell Knox of Scotland will replace him in the Wells Fargo Championship.</p>
<p>The upcoming US Open has betting odds &#8211; Rory McIlroy-9, Tiger Woods-10, Lee Westwood-16, Phil Mickelson-16, Luke Donald-20.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportstout.org/?feed=rss2&#038;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 of 2nd Test &#8211; England vs. Sri Lanka &#8211; Review</title>
		<link>http://sportstout.org/?p=421</link>
		<comments>http://sportstout.org/?p=421#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Alastair Cook]]></category>
		<category><![CDATA[Andrew Strauss]]></category>
		<category><![CDATA[best betting odds]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>

		<guid isPermaLink="false">http://sportstout.org/?p=421</guid>
		<description><![CDATA[England had their best day of their winter so far in the Day 2 of the Test in Sri Lanka. The English side has been struggling since a long time and their performance on Day 2 against the Lankans was satisfactory. Batting was the real challenge for them and the first century stand between Andrew [...]]]></description>
			<content:encoded><![CDATA[<p>England had their best day of their winter so far in the Day 2 of the Test in Sri Lanka. The English side has been struggling since a long time and their performance on Day 2 against the Lankans was satisfactory.</p>
<p>Batting was the real challenge for them and the first century stand between <a href="http://cricket.yahoo.com/player-profile/andrew-strauss_3515" target="_blank">Andrew Strauss</a> and Alastair Cook in the five Tests they have played in the UAE and Sri Lanka tells its own story. On the way to achieving that, they have played very well. Strauss was under a lot of pressure and with everyone looking to see how he did and wanting him to do well; things have never been easy under such circumstances.</p>
<p>Even though he scored 61, there would have been mixed emotions for him. Getting out in the fashion that he did would have definitely infuriated him. Although he played well, he got out by edging the ball while trying to cut <a href="http://cricket.yahoo.com/player-profile/tillakaratne-dilshan_978" target="_blank">Tillakaratne Dilshan</a>.</p>
<p>Strauss 61 set the tone of England&#8217;s intentions and that is a captain’s primary task. He badly needed runs here and while he did not break the hundred drought that has lasted 24 innings. Strauss played his first and only sweep after tea in the 39th over of England’s innings in an act of self-denial.</p>
<p>Alastair Cook was equally abstemious in their 122-run opening partnership. He finished the day unbeaten on 77. However, while he was on 45, he did play a reverse-sweep for four, as England enjoyed their best all-round day of Test cricket this year.</p>
<p>In the first hour on Day 2, Angelo Mathews scored fifty and guided Sri Lanka. They were 252/6.England would like to wrap up the Lankan innings as early as possible when they start the Day 2 proceedings at P Sara Oval in Colombo on Wednesday. Earlier on Tuesday, Skipper Mahela Jayawardene pulled Sri Lanka out of trouble on Day 1 after he cracked his second century in consecutive matches.</p>
<p>England&#8217;s batsmen have had a very difficult year in 2012 and there are many statistics that show the same. One such fact is that the partnership between Alastair Cook and Andrew Strauss was their first fifty opening stand of the year, after which Cook nudged Rangana Herath off his hip in the 21st over. Against India, they had ended the English season with a brace of good contributions; 186 at Edgbaston and 75 at The Oval and carried this endeavor past three figures during the ultimate session to lay a rock-solid foundation.</p>
<p>The best betting odds for Sri Lanka are (20), while for England (4/9).</p>
]]></content:encoded>
			<wfw:commentRss>http://sportstout.org/?feed=rss2&#038;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview &#8211; Philadelphia Flyers vs. Washington Capitals &#8211; NHL</title>
		<link>http://sportstout.org/?p=415</link>
		<comments>http://sportstout.org/?p=415#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://sportstout.org/?p=415</guid>
		<description><![CDATA[Philadelphia Flyers leading the four game series against the Washington Capitals with two wins to one. Both teams will meet today at Wells Fargo Center, Philadelphia, Pennsylvania (7:00 PM ET, NHLNET). Flyers have been in good touch by winning two games, including one in Washington on March 4. This will be the fourth and final [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportstout.org/wp-content/uploads/2012/03/Philadelphia-Flyers-vs.-Washington-Capitals1.jpg"><img class="alignleft size-medium wp-image-418" title="Philadelphia Flyers vs. Washington Capitals" src="http://sportstout.org/wp-content/uploads/2012/03/Philadelphia-Flyers-vs.-Washington-Capitals1-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://flyers.nhl.com/" class="kblinker" target="_blank" title="More about Philadelphia Flyers &raquo;">Philadelphia Flyers</a> leading the four game series against the Washington Capitals with two wins to one. Both teams will meet today at Wells Fargo Center, Philadelphia, Pennsylvania (7:00 PM ET, NHLNET). Flyers have been in good touch by winning two games, including one in Washington on March 4. This will be the fourth and final regular-season meeting between the teams. Betting odds for <a href="http://www.nhl.com/" class="kblinker" target="_blank" title="More about NHL &raquo;">NHL</a> matches have featured Washington <a href="http://capitals.nhl.com/" class="kblinker" target="_blank" title="More about Capitals &raquo;">Capitals</a> 7/5 and Philadelphia Flyers 11/17.</p>
<p>To stay alive in the race for the Southeast Division title, Capitals badly need a win. In the fight for the Atlantic Division, the winning points can be of good help for the Flyers to catch <a href="http://texas.rangers.mlb.com/" class="kblinker" target="_blank" title="More about the Rangers &raquo;">the Rangers</a> and the Penguins.</p>
<p>The Capitals’ Nicklas Backstrom is reported to be on the ice for about 35 minutes with strength and conditioning Coach Mark Nemish. He suffered a concussion on Jan. 3 and he is striving hard for his way back. Some reported that Backstrom has been on the ice for the time in the last nine days.</p>
<p>Philadelphia faltered their chances during the power play against Florida on Tuesday. In the 2-1 loss to the <a href="http://panthers.nhl.com/" class="kblinker" target="_blank" title="More about Panthers &raquo;">Panthers</a>, they went 0-for-4 with the extra man. All four advantages, including a 42-second 5-on-3 power play came in the first period of the play. In their last 10 games, they are just 4-for-26 on the power play. Their performance was below par their season rate.</p>
<p>In the Capitals&#8217; last four games, Ovechkin appears to be hitting his stride at the perfect time with five goals. Ovechkin getting hot now could be bad news for the Flyers. He has 22 goals in 25 NHL games against Philadelphia. For Flyers, forward Scott Hartnell in his last four games has scored three goals with two goals being game winners.</p>
<p>Backstrom remains sidelined by a concussion while goalie Tomas Vokoun is out with a groin strain. Defenseman Andrej Meszaros will remain absent for the Flyers as he underwent surgery to remove a disc fragment from his back.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportstout.org/?feed=rss2&#038;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Dodgers face Chicago Bulls in MLB action</title>
		<link>http://sportstout.org/?p=378</link>
		<comments>http://sportstout.org/?p=378#comments</comments>
		<pubDate>Thu, 26 May 2011 09:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Carlos Zambrano]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Mlb]]></category>

		<guid isPermaLink="false">http://sportstout.org/?p=378</guid>
		<description><![CDATA[Los Angeles (17-20) and Chicago (15-19) will play at Dodger Stadium on Wednesday. Ted Lilly (3-3 4.67) will be on the mound for the Dodgers opposing Carlos Zambrano (4-1 4.38). While Los Angeles is the favorite on the -120 moneyline, the game will probably be a close. The over/under is set at 7.5. The two [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://sportstout.org/wp-content/uploads/2011/05/los-angeles-dodgers.jpg" alt="" width="252" height="168" align="left" />Los Angeles (17-20) and Chicago (15-19) will play at Dodger Stadium on Wednesday.</p>
<p>Ted Lilly (3-3 4.67) will be on the mound for the <a href="http://losangeles.dodgers.mlb.com/" class="kblinker" target="_blank" title="More about Dodgers &raquo;">Dodgers</a> opposing Carlos Zambrano (4-1 4.38).</p>
<p>While Los Angeles is the favorite on the -120 moneyline, the game will probably be a close. The over/under is set at 7.5.</p>
<p>The two teams have split the games in this series thus far. Chicago won the first game 4-1 and Los Angeles took the second 5-2.</p>
<p>The Dodgers have performed poorly against right-handed pitching lately, going 11-17. That&#8217;s a problem for Los Angeles, as the <a href="http://chicago.cubs.mlb.com/" class="kblinker" target="_blank" title="More about Cubs &raquo;">Cubs</a> will put Zambrano, a righty, on the mound. The Dodgers haven&#8217;t met expectations when favored recently, winning just 47.4% of its games when favored. Los Angeles has been even worse when it is favored at home, posting a 6-8 record.</p>
<p>Chicago has been strong against left-handed pitching this season, going 6-3. That&#8217;s good for the Cubs, as the southpaw Lilly will be on the mound for the Dodgers. You can feel confident betting against Chicago as the underdog. When the money is against them, they have won just 40.0% of their recent games.</p>
<p>Lilly has been pitching well this season for Los Angeles and has gone 2-1 recently. Lilly has been eating up innings recently, averaging 6.0 innings per game in those starts. In his last start, the Dodgers defeated <a href="http://penguins.nhl.com/" class="kblinker" target="_blank" title="More about Pittsburgh &raquo;">Pittsburgh</a> 10-3 on Tuesday, May 10 behind six innings from Lilly.</p>
<p>Zambrano has pitched well this season, going 2-1 in recent starts. Additionally, Zambrano won his last start against Los Angeles 5-1 on Wednesday, May 4. Zambrano has been a workhorse recently, averaging 7.0 innings per game in those games.</p>
<p>Both bullpens should be rested and ready to go if called upon. The Dodgers&#8217; relievers have pitched 7.0 innings in the last three games, while the Cubs&#8217; have pitched 8.1 innings.</p>
<p>While Chicago has been okay in its last ten games, Los Angeles has struggled. The Cubs are 5-5 during that stretch scoring 34 runs and giving up 31. On the other hand, the Dodgers are just 3-7 and have allowed 42 runs while scoring 29.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportstout.org/?feed=rss2&#038;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Clash Between Memphis Grizzlies And Oklahoma City Thunder</title>
		<link>http://sportstout.org/?p=370</link>
		<comments>http://sportstout.org/?p=370#comments</comments>
		<pubDate>Fri, 06 May 2011 09:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Basketball Picks]]></category>
		<category><![CDATA[Between Memphis Grizzlies]]></category>
		<category><![CDATA[Mike Conley]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>

		<guid isPermaLink="false">http://sportstout.org/?p=370</guid>
		<description><![CDATA[By taking Game 3 in Memphis Saturday the Oklahoma City Thunder now have the opportunity to regain home court advantage as they bounced back against the Grizzlies on their home court on May 3. As Zach Randolph and Marc Gasol jumped all over the Thunder on their home court to win in the first game [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://sportstout.org/wp-content/uploads/2011/05/memphis-grizzlies.jpg" alt="" width="300" height="200" align="right" />By taking Game 3 in Memphis Saturday the Oklahoma City <a href="http://www.nba.com/thunder/" class="kblinker" target="_blank" title="More about Thunder &raquo;">Thunder</a> now have the opportunity to regain home court advantage as they bounced back against the <a href="http://www.nba.com/grizzlies/" class="kblinker" target="_blank" title="More about Grizzlies &raquo;">Grizzlies</a> on their home court on May 3.</p>
<p>As Zach Randolph and Marc Gasol jumped all over the Thunder on their home court to win in the first game of the series and take the home court advantage, they were the dominant players for the Grizzlies in Game 1. The Thunder&#8217;s bench stepped up and made some big time contributions as in Game 2 the game came down to bench production.</p>
<p>Even though James Harden was the big surprise, Eric Maynor scored 15 points, was 3-4 from three point land and gave the Thunder a major boost of energy off the bench. The guard got to the free throw line 11 times and never missed as he knocked down 21. In every game will Harden and Maynor be factors, don’t bank on it.</p>
<p>For the Grizzlies, Marc Gasol and Randolph will be factors in more games down the road. They will need to ratchet up the intensity in Memphis for Game 3 as they both had odd games in Game 2. Although Mike Conley is only a 26 percent shooter from behind the three point arc, he was the leading scorer for the Grizzlies in Game 2.</p>
<p>If the Thunder wants to be effective in Memphis, they will have to reel in Russell Westbrook. Westbrook will need to have his head on straight if the Thunder are to advance as he has made some poor decisions in the <a href="http://www.nba.com/" class="kblinker" target="_blank" title="More about NBA &raquo;">NBA</a> Playoffs. The over/under total is 200 in <a href="http://smpicks.com/" target="_blank">basketball picks</a> whereas the Grizzlies are a 3-point favorite.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportstout.org/?feed=rss2&#038;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jake Shields Will Fight With Georges St-Pierre At UFC 129</title>
		<link>http://sportstout.org/?p=361</link>
		<comments>http://sportstout.org/?p=361#comments</comments>
		<pubDate>Fri, 29 Apr 2011 09:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[Georges St-Pierre]]></category>
		<category><![CDATA[Jake Shields]]></category>
		<category><![CDATA[Jiu-Jitsu]]></category>
		<category><![CDATA[UFC 129]]></category>

		<guid isPermaLink="false">http://sportstout.org/?p=361</guid>
		<description><![CDATA[On Saturday in Toronto, UFC welterweight champion Georges St-Pierre will defend his title against Jake Shields at UFC 129. In UFC Betting Odds, St-Pierre is a -360 favorite and Shields is a +280 underdog. A native Canadian St-Pierre is known as one of the most complete fighters in Mixed Martial Arts, who is headlining the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Jake Shields" src="http://sportstout.org/wp-content/uploads/2011/04/jake-shields.jpg" alt="Jake Shields" width="300" height="200" align="right" />On Saturday in Toronto, UFC welterweight champion <a href="http://www.ufc.com/fighter/Georges-St-Pierre" target="_blank">Georges St-Pierre</a> will defend his title against Jake Shields at UFC 129.</p>
<p>In UFC Betting Odds, St-Pierre is a -360 favorite and Shields is a +280 underdog.</p>
<p>A native Canadian St-Pierre is known as one of the most complete fighters in Mixed Martial Arts, who is headlining the first UFC event in Toronto. Including Kyokushin, wrestling, Muay Thai, boxing and Brazilian Jiu-Jitsu, his style includes a mix of several disciplines. As he&#8217;s been able to win by wearing opponents down in stand-up situations, by quick strikes that lead to knockouts and by out-maneuvering them on the mat, his versatility makes him extremely tough to opponents to prepare for.</p>
<p>Over Shields, a win for St-Pierre could lead to a fight against UFC superstar Anderson Silva down the road. To train for a spot on the 2012 Canadian freestyle wrestling Olympic team, St-Pierre has also hinted that he could soon leave UFC.</p>
<p>Shields, comes in with the momentum of a 15 match winning streak, although he is an underdog. His ability to make opponents submit when he gets them on the mat is his biggest strength. Even though Shields also employs some Brazilian Jiu-Jitsu and kickboxing in his arsenal, he is an expert wrestler. After defeating Martin Kampann at <a title="UFC" href="http://www.ufc.com/" target="_blank">UFC </a>121 in October 2010, Shields received his title shot.</p>
<p>Shields would become just the seventh different welterweight champion in UFC history if he upsets St-Pierre.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportstout.org/?feed=rss2&#038;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In NBA Action &#8211; Boston Celtics Will Play Against New York Knicks</title>
		<link>http://sportstout.org/?p=348</link>
		<comments>http://sportstout.org/?p=348#comments</comments>
		<pubDate>Fri, 15 Apr 2011 10:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball betting lines]]></category>
		<category><![CDATA[Basketball Picks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://sportstout.org/?p=348</guid>
		<description><![CDATA[For the first round of the NBA Playoffs the Boston Celtics played their way into a battle with the New York Knicks. Since the Celtics’ trade of Kendrick Perkins and now that Shaquille O&#8217;Neal is damaged heading into the playoffs, they have been struggling and they find themselves with their backs to the wall. At [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://sportstout.org/wp-content/uploads/2011/04/boston-celtics.jpg" alt="" width="285" height="190" align="right" />For the first round of the <a href="http://www.nba.com/" class="kblinker" target="_blank" title="More about NBA &raquo;">NBA</a> Playoffs the Boston <a href="http://www.nba.com/celtics/" class="kblinker" target="_blank" title="More about Celtics &raquo;">Celtics</a> played their way into a battle with the New York <a href="http://www.nba.com/knicks/" class="kblinker" target="_blank" title="More about Knicks &raquo;">Knicks</a>. Since the Celtics’ trade of Kendrick Perkins and now that Shaquille O&#8217;Neal is damaged heading into the playoffs, they have been struggling and they find themselves with their backs to the wall.</p>
<p>At 5-2 Boston is among the top favorites to win the NBA Championship whereas basketball betting lines has the Knicks at 50-1.</p>
<p>Even though this is the second season of the NBA, Amare Stoudamire and the Knicks have not been world beaters since their addition of Carmelo Anthony. The Celtics learn how to play without a steady big man in the middle as they will need to change gears.</p>
<p>The word old has been kicked around by many close to the organization as result for the Celtics over the last six games is a 3-3 record. In the Eastern Conference the Celtics last three losses came to the No. 1 seed. The No. 2 seed Miami <a href="http://www.nba.com/heat/" class="kblinker" target="_blank" title="More about Heat &raquo;">Heat</a> and the Chicago <a href="http://www.nba.com/bulls/" class="kblinker" target="_blank" title="More about Bulls &raquo;">Bulls</a> as well as a loss to the Washington <a href="http://www.nba.com/wizards/" class="kblinker" target="_blank" title="More about Wizards &raquo;">Wizards</a>.</p>
<p>The age and health of their big man and team motivator Kevin Garnett will be one question revolving around the Celtics. The Celtics have a chance if Garnett is ready to go and healthy for this series although if he struggles and is battling ailments the Celtics may make a quick exit.</p>
<p>In this series, Carmelo Anthony and Stoudamire also have something to prove. Since leaving the Denver <a href="http://www.nba.com/nuggets/" class="kblinker" target="_blank" title="More about Nuggets &raquo;">Nuggets</a>, Anthony has been ridiculed. The Knicks have been average at best since his arrival in New York as the Nuggets have flourished without him. In <a href="http://smpicks.com/" target="_blank">basketball picks</a>, the New York Knicks are favorites to win this match.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportstout.org/?feed=rss2&#038;p=348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NASCAR Sprint Cup Series At Texas</title>
		<link>http://sportstout.org/?p=343</link>
		<comments>http://sportstout.org/?p=343#comments</comments>
		<pubDate>Sat, 02 Apr 2011 09:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>

		<guid isPermaLink="false">http://sportstout.org/?p=343</guid>
		<description><![CDATA[We will soon know if the Roush Fenway Fords are back as the dominant cars on these types of tracks as the NASCAR Sprint Cup drivers race their second intermediate track of the season next weekend. For this race NASCAR Odds are not yet available. In regards to speed and banking Texas Motor Speedway is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="NASCAR Sprint Cup Series" src="http://pictures.topspeed.com/IMG/crop/201011/2011-nascar-sprint-cup-se_460x0w.jpg" alt="" width="300" height="200" />We will soon know if the Roush Fenway Fords are back as the dominant cars on these types of tracks as the <a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">NASCAR</a> <a href="http://www.nascar.com/series/cup/" class="kblinker" target="_blank" title="More about sprint cup &raquo;">Sprint Cup</a> drivers race their second intermediate track of the season next weekend.</p>
<p>For this race NASCAR Odds are not yet available.</p>
<p>In regards to speed and banking Texas Motor Speedway is very similar to the Las Vegas Motor Speedway. After this week as well the same drivers that had great weekends in Las Vegas should be at the top of the scoring pylon.</p>
<p>In Texas the Roush Fenway contingent of <a href="http://www.mattkenseth.com/" class="kblinker" target="_blank" title="More about Matt Kenseth &raquo;">Matt Kenseth</a>, Greg Biffle and Carl Edwards will not be the only drivers running up front.  Jeff Gordon and <a href="http://www.nascar.com/drivers/dps/jjohnson00/cup/index.html" class="kblinker" target="_blank" title="More about Jimmie Johnson &raquo;">Jimmie Johnson</a> Gordon lead the Hendrick Motorsports group in Texas. Dale Earnhardt Jr. won the first race of his career on the fast banks of Texas as both drivers have run well on this fast intermediate track.</p>
<p>Of both races held in Texas last season don’t forget last year’s winner. <a href="http://www.dennyhamlin.com/" class="kblinker" target="_blank" title="More about Denny Hamlin &raquo;">Denny Hamlin</a> looked unbeatable in 2010 as he swept the two NASCAR Sprint Cup races whereas his teammate <a href="http://www.kylebusch.com/" class="kblinker" target="_blank" title="More about Kyle Busch &raquo;">Kyle Busch</a> has never won on the mile and a half track.</p>
<p>In this race Tony Stewart will be the wild card. The driver/owner has benefited from Stewart’s relationship with Rick Hendrick as he is off to the best start of his career. Stewart and his Hendrick satellite team are out performing their Hendrick brethren as they have taken off this season.</p>
<p>Look for Martin Truex Jr., a possible 40-1 shot, to win the Texas race if you are looking for a long shot in the Texas Samsung Mobile race this weekend. Truex is not afraid to bury the throttle heading into turn one as he has qualified well on the fast track.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportstout.org/?feed=rss2&#038;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking At &#8211; 2011 Kentucky Derby Betting Odds</title>
		<link>http://sportstout.org/?p=336</link>
		<comments>http://sportstout.org/?p=336#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[Kentucky Derby odds]]></category>
		<category><![CDATA[Oaklawn Park]]></category>

		<guid isPermaLink="false">http://sportstout.org/?p=336</guid>
		<description><![CDATA[This weekend, the Factor showed why it is one of the favorites to win the 137th running of the $2 million Kentucky Derby Presented by Yum! Brands. The Factor won Saturday’s running of the $300,000 Rebel Stakes (GIII) at Oaklawn Park, with Martin Garcia riding for trainer Bob Baffert. In the 51st running of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://a.espncdn.com/photo/2010/0426/horse_ap_devilmaycare_300.jpg" alt="" width="292" height="192" align="left" />This weekend, the Factor showed why it is one of the favorites to win the 137th running of the $2 million <a href="http://www.kentuckyderby.com/" class="kblinker" target="_blank" title="More about Kentucky Derby &raquo;">Kentucky Derby</a> Presented by Yum! Brands.</p>
<p>The Factor won Saturday’s running of the $300,000 Rebel Stakes (GIII) at <a href="http://www.oaklawn.com/" class="kblinker" target="_blank" title="More about Oaklawn Park &raquo;">Oaklawn Park</a>, with Martin Garcia riding for trainer Bob Baffert.</p>
<p>In the 51st running of the Grade 2 race the horse dominated from the start. By returning $4.80 as the favorite after finishing 1 1/16 miles in 1:42.19 over a fast track, paid Horse Racing Betting backers well.</p>
<p>Second behind favorite Uncle Mo at +350, the Factor is at +500 in <a href="http://www.legends.com/racebook/" target="_blank"><strong>Kentucky Derby Odds</strong></a> to win the May 7 race at Churchill <a href="http://www.churchilldowns.com/" class="kblinker" target="_blank" title="More about downs &raquo;">Downs</a>.</p>
<p>The Factor, a gray Kentucky-bred colt by War Chant, set fractions of 23.33, 46.77, and 1:10.98 as it held a big lead throughout the race. As it sprinted toward the finish line, the horse eventually opened a six-length lead. About a neck before Archarcharch in a field of nine 3-year-olds, Caleb&#8217;s Posse, a 24-1 Racing Odds long shot, came in second.</p>
<p>Dreaminofthewin, Elite Alex, and Glint, three of the 13 horses slated to run in the Rebel Stakes ended up being early scratches. Alternation, another horse, was acting wildly in the starting gate, and was also scratched. What caused the start of the race to be delayed for about 10 minutes is the actions of Alternation, which had been a 10-1 favorite.</p>
<p>The Factor was coming off a front-running score in the San Vicente at his home track Santa Anita, which owned by Fog City Stable and George Bolton, has won 3 of 4 starts and the Rebel marked his two-turn debut.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportstout.org/?feed=rss2&#038;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking At &#8211; 2011 PGA Transitions Championship</title>
		<link>http://sportstout.org/?p=330</link>
		<comments>http://sportstout.org/?p=330#comments</comments>
		<pubDate>Sat, 12 Mar 2011 11:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GOLF]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Mark Wilson]]></category>
		<category><![CDATA[Martin Kaymer]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[WGC Cadillac Championship]]></category>

		<guid isPermaLink="false">http://sportstout.org/?p=330</guid>
		<description><![CDATA[The new No.1 golfer in the world, Martin Kaymer will be one of the exemptions as the PGA Transitions Championships opens March 17.  With his steady play this year the German golfer is already an early favorite for The Masters as well as he should be a favorite for the Transitions Championship. In PGA Golf [...]]]></description>
